Stormy

Player Profile & Combat History

Total Damage Dealt

746,990

Raids Participated

10

MVP Awards

0

Date Boss Server Rank Damage Dealt
2025-10-01 World Raider Bellanoir Vanilla #1 (NA) #3 214,148
2025-10-01 World Raider Blazamut Ryu Vanilla #1 (NA) #4 82,317
2025-09-26 World Raider Bellanoir Vanilla #1 (NA) #4 76,701
2025-09-16 World Raider Bellanoir Vanilla #1 (NA) #4 12,037
2025-09-15 World Raider Xenolord Vanilla #1 (NA) #5 113,248
2025-09-08 World Raider Bellanoir Vanilla #1 (NA) #3 32,797
2025-09-02 World Raider Bellanoir Vanilla #1 (NA) #5 56,160
2025-09-02 World Raider Blazamut Ryu Vanilla #1 (NA) #3 51,942
2025-09-01 World Raider Bellanoir Vanilla #1 (NA) #5 50,383
2025-08-26 World Raider Blazamut Ryu Vanilla #1 (NA) #6 57,257

No loot has been recorded for this player.