🏆 World Raider Xenolord on Vanilla #1 (NA)
2026-01-28 at 16:58:17Giggles
RCON FALLBACK| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 5 |
| Carrying Lotus (L) | 1 |
| Chromite | 48 |
| Coralum Ore | 11 |
| Crude Oil | 78 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 21 |
| Life Fruit | 3 |
| Minestrone | 145 |
| Plasteel | 19 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
| Stout Fruit | 3 |
Saraivy
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 4 |
| Chromite | 47 |
| Coralum Ore | 20 |
| Crude Oil | 107 |
| Hexolite Quartz | 16 |
| Kinship Peach | 1 |
| Legendary Treasure Map | 1 |
| Minestrone | 62 |
| Plasteel | 13 |
| Power Fruit | 3 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Stout Fruit | 3 |
StormyNa
RCON FALLBACK| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 4 |
| Carrying Lotus (L) | 1 |
| Chromite | 44 |
| Coralum Ore | 11 |
| Crude Oil | 113 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 18 |
| Life Lotus (L) | 1 |
| Minestrone | 161 |
| Plasteel | 13 |
| Power Fruit | 3 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Stout Fruit | 3 |
xLuciii
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Chromite | 43 |
| Coralum Ore | 16 |
| Crude Oil | 140 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 17 |
| Life Lotus (L) | 1 |
| Minestrone | 49 |
| Plasteel | 14 |
| Power Fruit | 3 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
| Stout Fruit | 3 |
Zzoddetta
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 36 |
| Coralum Ore | 18 |
| Crude Oil | 162 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 15 |
| Life Fruit | 3 |
| Life Lotus (L) | 1 |
| Minestrone | 159 |
| Plasteel | 17 |
| Power Lotus (L) | 1 |