Noxx
Player Profile & Combat History
Total Damage Dealt
35,455
Raids Participated
5
MVP Awards
0
| Date | Boss | Server | Rank | Damage Dealt |
|---|---|---|---|---|
| 2025-10-10 | World Raider Blazamut Ryu | Vanilla #1 (NA) | #3 | 9,643 |
| 2025-10-09 | World Raider Blazamut Ryu | Vanilla #1 (NA) | #4 | 15,131 |
| 2025-10-09 | World Raider Xenolord | Vanilla #1 (NA) | #3 | 10,184 |
| 2025-10-02 | World Raider Blazamut Ryu | Vanilla #1 (NA) | #6 | 62 |
| 2025-09-29 | World Raider Bellanoir | Vanilla #1 (NA) | #6 | 435 |
No loot has been recorded for this player.