🏆 World Raider Bellanoir on Vanilla #1 (NA)
2026-02-10 at 16:31:47CIEL
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 3 |
| Chromite | 41 |
| Coralum Ore | 17 |
| Crude Oil | 110 |
| Hexolite Quartz | 17 |
| Minestrone | 136 |
| Plasteel | 19 |
| Revival Potion | 1 |
NotaTexan
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 35 |
| Coralum Ore | 17 |
| Crude Oil | 141 |
| Hexolite Quartz | 20 |
| Life Fruit | 2 |
| Minestrone | 175 |
| Plasteel | 13 |
| Revival Potion | 1 |
Skildus
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 5 |
| Chromite | 41 |
| Coralum Ore | 17 |
| Crude Oil | 167 |
| Hexolite Quartz | 24 |
| Kinship Peach | 1 |
| Legendary Treasure Map | 1 |
| Life Lotus (L) | 1 |
| Minestrone | 26 |
| Plasteel | 20 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Stout Fruit | 2 |
SrBlenco
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 5 |
| Carrying Lotus (L) | 1 |
| Chromite | 32 |
| Coralum Ore | 14 |
| Crude Oil | 129 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 17 |
| Life Fruit | 2 |
| Minestrone | 90 |
| Plasteel | 11 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
| Stout Fruit | 2 |