🏆 World Raider Xenolord on Vanilla #1 (NA)
2026-02-06 at 18:42:40Rashamane
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 38 |
| Coralum Ore | 12 |
| Crude Oil | 55 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 18 |
| Minestrone | 153 |
| Plasteel | 20 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
Saraivy
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 4 |
| Carrying Lotus (L) | 1 |
| Chromite | 32 |
| Coralum Ore | 13 |
| Crude Oil | 139 |
| Hexolite Quartz | 23 |
| Kinship Peach | 2 |
| Legendary Treasure Map | 1 |
| Minestrone | 156 |
| Plasteel | 13 |
| Revival Potion | 1 |
Zzoddetta
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 3 |
| Carrying Lotus (L) | 1 |
| Chromite | 42 |
| Coralum Ore | 10 |
| Crude Oil | 163 |
| Hexolite Quartz | 15 |
| Life Fruit | 3 |
| Minestrone | 98 |
| Plasteel | 14 |
| Power Fruit | 3 |
| Revival Potion | 1 |