🏆 World Raider Xenolord on Vanilla #1 (NA)
2026-01-14 at 17:54:34Awfl
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 5 |
| Chromite | 49 |
| Coralum Ore | 18 |
| Crude Oil | 121 |
| Hexolite Quartz | 22 |
| Life Fruit | 3 |
| Minestrone | 47 |
| Plasteel | 16 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
| Stout Fruit | 3 |
Dogfall
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Chromite | 46 |
| Coralum Ore | 12 |
| Crude Oil | 115 |
| Hexolite Quartz | 21 |
| Kinship Peach | 2 |
| Legendary Treasure Map | 1 |
| Life Lotus (L) | 1 |
| Minestrone | 99 |
| Plasteel | 12 |
| Power Fruit | 3 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
Empress
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 3 |
| Chromite | 50 |
| Coralum Ore | 12 |
| Crude Oil | 85 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 19 |
| Minestrone | 95 |
| Plasteel | 11 |
| Stout Fruit | 3 |
Giggles
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 5 |
| Chromite | 34 |
| Coralum Ore | 12 |
| Crude Oil | 60 |
| Hexolite Quartz | 19 |
| Minestrone | 167 |
| Plasteel | 12 |
| Revival Potion | 1 |
YoOlGrl
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 35 |
| Coralum Ore | 12 |
| Crude Oil | 146 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 25 |
| Life Fruit | 3 |
| Plasteel | 20 |
| Power Fruit | 3 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |