🏆 World Raider Xenolord on Vanilla #1 (NA)
2026-01-07 at 20:06:25Dogfall
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 50 |
| Coralum Ore | 16 |
| Crude Oil | 165 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 23 |
| Kinship Peach | 2 |
| Legendary Treasure Map | 1 |
| Life Lotus (L) | 1 |
| Plasteel | 12 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
Ejpgaming5
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 47 |
| Coralum Ore | 14 |
| Crude Oil | 197 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 20 |
| Life Lotus (L) | 1 |
| Minestrone | 104 |
| Plasteel | 10 |
| Revival Potion | 1 |
Empress
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 45 |
| Coralum Ore | 11 |
| Crude Oil | 164 |
| Hexolite Quartz | 24 |
| Minestrone | 50 |
| Plasteel | 12 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
Giggles
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 5 |
| Chromite | 38 |
| Coralum Ore | 10 |
| Crude Oil | 176 |
| Epic Treasure Map | 1 |
| Hexolite Quartz | 19 |
| Plasteel | 14 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
Volf
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 3 |
| Chromite | 32 |
| Coralum Ore | 10 |
| Crude Oil | 166 |
| Hexolite Quartz | 24 |
| Life Lotus (L) | 1 |
| Plasteel | 17 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
volt8888
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 5 |
| Chromite | 35 |
| Coralum Ore | 18 |
| Crude Oil | 80 |
| Hexolite Quartz | 23 |
| Life Fruit | 3 |
| Plasteel | 10 |
| Revival Potion | 1 |