🏆 World Raider Xenolord on Vanilla #1 (NA)
2025-12-02 at 14:56:12-
#1 volt8888
672,537 Damage -
#2 Skildus
352,072 Damage -
#3 GokuGamesJH
190,357 Damage -
#4 LunarXLycan
77,311 Damage -
#5 Spilled Bong Water
67,251 Damage -
#6 Shiftey
21,041 Damage -
#7 YoOlGrl
20,080 Damage -
#8 Ink
12,942 Damage -
#9 BradysBae
409 Damage
BradysBae
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 5 |
| Carrying Lotus (L) | 1 |
| Chromite | 47 |
| Coralum Ore | 15 |
| Crude Oil | 159 |
| Hexolite Quartz | 22 |
| Legendary Treasure Map | 1 |
| Life Lotus (L) | 1 |
| Plasteel | 13 |
| Power Fruit | 3 |
| Revival Potion | 1 |
| Stout Fruit | 3 |
GokuGamesJH
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Chromite | 45 |
| Coralum Ore | 11 |
| Crude Oil | 141 |
| Hexolite Quartz | 16 |
| Legendary Treasure Map | 1 |
| Life Fruit | 3 |
| Plasteel | 19 |
| Revival Potion | 1 |
Ink
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 4 |
| Chromite | 30 |
| Coralum Ore | 13 |
| Crude Oil | 62 |
| Hexolite Quartz | 19 |
| Legendary Treasure Map | 1 |
| Life Lotus (L) | 1 |
| Plasteel | 15 |
| Power Lotus (L) | 1 |
| Speed Lotus (L) | 1 |
LunarXLycan
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Chromite | 48 |
| Coralum Ore | 15 |
| Crude Oil | 64 |
| Hexolite Quartz | 15 |
| Legendary Treasure Map | 1 |
| Life Lotus (L) | 1 |
| Plasteel | 19 |
| Power Fruit | 3 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
Shiftey
RCON FALLBACK| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 30 |
| Coralum Ore | 13 |
| Crude Oil | 194 |
| Hexolite Quartz | 16 |
| Life Lotus (L) | 1 |
| Plasteel | 17 |
| Power Fruit | 3 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
| Stout Fruit | 3 |
Skildus
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 3 |
| Chromite | 36 |
| Coralum Ore | 14 |
| Crude Oil | 108 |
| Hexolite Quartz | 17 |
| Life Fruit | 3 |
| Plasteel | 20 |
| Power Fruit | 3 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
Spilled Bong Water
API SUCCESS| Item Name | Quantity |
|---|---|
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 37 |
| Coralum Ore | 20 |
| Crude Oil | 176 |
| Hexolite Quartz | 18 |
| Legendary Treasure Map | 1 |
| Plasteel | 16 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
volt8888
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Carrying Lotus (L) | 1 |
| Chromite | 48 |
| Coralum Ore | 19 |
| Crude Oil | 167 |
| Hexolite Quartz | 24 |
| Kinship Peach | 2 |
| Life Lotus (L) | 1 |
| Minestrone | 53 |
| Plasteel | 19 |
| Power Lotus (L) | 1 |
| Revival Potion | 1 |
| Speed Lotus (L) | 1 |
| Stout Fruit | 3 |
YoOlGrl
API SUCCESS| Item Name | Quantity |
|---|---|
| Advanced Recovery Meds | 1 |
| Ancient Civilization Core | 6 |
| Chromite | 47 |
| Coralum Ore | 12 |
| Crude Oil | 163 |
| Hexolite Quartz | 22 |
| Legendary Treasure Map | 1 |
| Life Fruit | 3 |
| Life Lotus (L) | 1 |
| Plasteel | 18 |
| Power Fruit | 3 |
| Revival Potion | 1 |